Smoothie King

Smoothie King®

Be good to yourself®
Find a Smoothie King!
  • About Smoothie King
    • The Story of Smoothie King
    • Our Mission
    • Meet the Founders
    • Press Releases & Media
    • Store Locations
      • Find a Store Near You
    • Coupons, VIP Cards & King Cards
    • Join the Kingdom
    • Contact Us
  • On The Menu
    • Smoothies
      • Find Your Favorite
      • Nutritional Chart
    • Enhancers
    • Supplements
    • Snacks
  • Health & Nutrition
    • Stay Healthy
      • Special Health Needs
      • Supplements
      • Vitamins, Minerals & Herbs
    • Trim Down
    • Get Energy
    • Build Up
      • Workout & Sports Nutrition
    • Snack Right
  • Franchise Info
    • Advantages
    • Success Stories
    • Seven Steps
    • Territories
    • Q&A
    • Franchise Request Form
    • Legal Info

Nutritional Information for 20 oz. Size

serving size: 20 oz. | 32 oz. | 40 oz.
Download a PDF of the Nutritional Smoothie Guide (4 MB)
Endorsed by Heart Smart International. Meets all FDA regulations for making the following claim: While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of coronary heart disease.
Many of our nutritional smoothies are sweetened with turbinado and honey. By "making it skinny" and leaving out the turbinado, you'll save calories and carbs!
SmoothiesCaloriesFatSat FatFat CalCholCarbsSugarProteinSodiumFiberFunction
Blueberry Heaven® 325 1 0 8 11 73 64 7 259 2 Stay Healthy
Cranberry Cooler™ 503 0 0 1 0 124 92 1 38 3 Stay Healthy
Cranberry Supreme® 560 1 0 9 0 134 98 4 87 3 Stay Healthy
Hearty Apple® 405 1 0 9 16 86 75 9 271 2 Stay Healthy
Immune Builder® 384 1 0 8 0 92 80 5 57 6 Stay Healthy
  Kiwi Island Treat® 504 1 0 5 6 119 99 6 147 0 Stay Healthy
  Mangosteen Madness™ 343 0 0 0 0 84 79 1 19 2 Stay Healthy
Orange Ka-BAM® 469 0 0 0 0 120 111 1 190 3 Stay Healthy
  Pomegranate Punch™ 425 0 0 0 0 100 95 1 15 3 Stay Healthy
Angel Food™ 370 0 0 0 0 89 80 6 80 6 Trim Down
Blackberry Dream™ 371 1 0 5 0 91 71 2 8 2 Trim Down
Celestial Cherry High™ 344 0 0 0 0 85 56 2 7 3 Trim Down
  Island Impact® 312 0 0 4 6 73 67 4 142 2 Trim Down
Island Treat® 336 0 0 0 0 84 72 3 11 6 Trim Down
  Low-Carb Banana 268 9 4 81 3 7 3 39 176 1 Trim Down
  Low-Carb Chocolate 268 9 4 81 3 7 3 39 176 1 Trim Down
  Low-Carb Strawberry 268 9 4 81 3 7 3 39 176 1 Trim Down
  Low-Carb Vanilla 268 9 4 81 3 7 3 39 176 1 Trim Down
MangoFest™ 285 0 0 0 0 72 69 0 10 1 Trim Down
Muscle Punch® 380 1 0 7 0 90 80 6 80 6 Trim Down
Muscle Punch Plus™ 379 1 0 7 0 90 80 6 78 6 Trim Down
  Passion Passport® 399 0 0 0 0 99 95 2 10 2 Trim Down
Peach Slice™ 333 0 0 1 0 78 59 6 92 2 Trim Down
Pineapple Pleasure® 284 0 0 0 0 69 64 2 21 3 Trim Down
  Raspberry Collider™ 344 0 0 1 0 88 74 1 102 4 Trim Down
Raspberry Sunrise™ 399 0 0 3 0 99 76 2 22 2 Trim Down
  The Shredder - Chocolate™ 311 3 0 28 45 36 19 39 315 1 Trim Down
  The Shredder - Strawberry™ 356 1 0 8 11 57 41 29 329 3 Trim Down
  The Shredder - Vanilla™ 283 2 0 16 22 30 12 36 592 0 Trim Down
Slim-N-Trim Chocolate™ 224 1 0 8 19 49 42 8 83 2 Trim Down
Slim-N-Trim Orange-Vanilla™ 215 1 0 8 11 46 38 7 259 0 Trim Down
Slim-N-Trim Strawberry™ 379 1 0 8 11 87 75 8 259 5 Trim Down
Slim-N-Trim Vanilla™ 256 1 0 8 11 56 45 7 259 3 Trim Down
Strawberry Kiwi Breeze® 376 0 0 4 6 90 84 4 131 3 Trim Down
Youth Fountain™ 252 0 0 0 0 64 57 2 12 3 Trim Down
  Açaí Adventure® 437 5 1 44 6 93 77 5 163 4 Get Energy
  Coffee Smoothie Amaretto 164 0 0 4 6 31 27 8 204 0 Get Energy
  Coffee Smoothie French Roast 187 0 0 4 6 39 34 8 205 0 Get Energy
  Coffee Smoothie French Vanilla 164 0 0 4 6 31 27 8 204 0 Get Energy
  Coffee Smoothie Hazelnut 164 0 0 4 6 31 27 8 204 0 Get Energy
  Coffee Smoothie Irish Creme 164 0 0 4 6 31 27 8 204 0 Get Energy
  Coffee Smoothie Mocha 219 3 0 28 18 38 24 13 360 0 Get Energy
  Go Goji™ 347 0 0 0 0 82 80 1 16 1 Get Energy
  Green Tea Tango® 308 4 2 33 52 57 43 8 130 2 Get Energy
Instant Vigor™ 368 0 0 4 6 88 74 4 139 4 Get Energy
Pep Upper® 413 0 0 4 6 98 86 4 131 3 Get Energy
Power Punch® 446 1 0 8 0 107 80 6 80 6 Get Energy
Power Punch Plus® 518 1 0 8 9 119 89 10 89 6 Get Energy
Super Punch™ 395 0 0 0 0 100 90 2 194 6 Get Energy
Super Punch Plus® 461 0 0 1 0 117 90 2 194 6 Get Energy
The Activator Chocolate® 422 1 0 5 10 89 61 20 149 5 Build Up
The Activator Strawberry® 575 1 0 5 6 127 94 21 238 8 Build Up
The Activator Vanilla® 425 1 0 5 6 89 59 20 238 5 Build Up
  Gladiator® 180 - - - - 1 - 45 150 - Build Up
  High Protein Almond Mocha 382 9 1 79 49 48 42 31 224 2 Build Up
  High Protein Banana 322 9 1 79 45 32 23 27 297 4 Build Up
  High Protein Chocolate 382 9 1 79 49 48 42 31 223 2 Build Up
  High Protein Lemon 372 9 1 79 45 44 40 26 297 1 Build Up
  High Protein Pineapple 315 9 1 79 45 29 23 27 319 2 Build Up
  The Hulk Chocolate™ 919 35 0 313 166 128 93 28 374 7 Build Up
  The Hulk Strawberry™ 1065 35 1 318 171 163 125 27 370 8 Build Up
  The Hulk Vanilla™ 915 35 1 318 171 125 90 27 370 5 Build Up
  Power Meal™ Build Up
  Banana Berry Treat® 372 0 0 4 6 90 76 4 129 6 Snack Right
  Berry Punch™ 367 0 0 0 0 93 84 0 95 4 Snack Right
Caribbean Way® 399 0 0 0 0 100 91 2 4 6 Snack Right
Cherry Picker® 441 0 0 4 6 105 52 5 237 2 Snack Right
  Fruit Fusion™ 360 0 0 4 6 84 73 4 129 2 Snack Right
Grape Expectations® 401 0 0 0 0 98 93 2 9 3 Snack Right
Grape Expectations II™ 551 0 0 0 0 136 128 2 9 6 Snack Right
Lemon Twist Banana® 361 0 0 0 0 90 85 2 9 3 Snack Right
Lemon Twist Strawberry® 442 0 0 0 0 110 106 1 9 3 Snack Right
Light & Fluffy® 399 0 0 0 0 102 92 1 0 6 Snack Right
Peach Slice Plus® 483 0 0 1 0 116 94 6 92 5 Snack Right
Pineapple Surf® 465 1 0 8 11 107 95 7 279 4 Snack Right
Strawberry X-Treme® 369 0 0 1 0 93 70 1 7 6 Snack Right
  Banana Boat® 554 14 8 122 97 98 80 12 309 6 Indulge
  Coconut Surprise® 493 7 6 63 0 100 93 10 204 3 Indulge
  Malts 771 39 24 349 256 87 82 19 242 0 Indulge
  Mo’cuccino™ 477 14 8 122 105 78 75 11 135 1 Indulge
  Peanut Power® 582 25 5 223 0 82 66 12 94 3 Indulge
  Peanut Power Plus Grape™ 782 25 6 223 0 130 114 12 94 3 Indulge
  Peanut Power Plus Strawberry™ 732 25 6 223 0 120 101 13 94 6 Indulge
  Pina Colada Island® 632 10 8 92 11 120 108 17 497 3 Indulge
  Shakes 761 39 24 347 256 85 81 19 242 0 Indulge
  Yogurt D-Lite® 372 4 2 37 57 66 52 15 338 0 Indulge
  Kids’ Kups Berry Interesting™ † 277 0 0 1 0 69 62 1 11 3 Kids’ Kups
  Kids’ Kups Choc-A-Laka™ † 191 3 1 28 38 30 18 11 161 1 Kids’ Kups
  Kids’ Kups CW, Jr.™ † 270 0 0 0 0 68 59 1 3 5 Kids’ Kups
  Kids’ Kups Gimme-Grape™ † 265 0 0 0 0 64 59 1 9 2 Kids’ Kups
  Kids’ Kups Lil’ Angel™ † 223 0 0 0 0 56 47 1 7 5 Kids’ Kups
  Kids’ Kups Smarti Tarti™ † 200 0 0 0 0 49 46 1 9 0 Kids’ Kups
 

Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200

† Kids’ Kups are only available in 12-oz size. Nutritional data shown is for 12-oz size.

Home
Contact Us   |   Join the Kingdom   |   Site Map   |   Locate a Store   |   Coupons, VIP Cards & King Cards
List All Stores   |   FAQs   |   Privacy & Legal Info.   |   Store Login   |   SmoothNet   |   Home