Nutritional Information for 20 oz. Size
Endorsed by Heart Smart International. Meets all FDA regulations for making the following claim: While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of coronary heart disease.
Many of our nutritional smoothies are sweetened with turbinado and honey. By "making it skinny" and leaving out the turbinado, you'll save calories and carbs!
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry Heaven® | 325 | 1 | 0 | 8 | 11 | 73 | 64 | 7 | 259 | 2 | Stay Healthy |
| Cranberry Cooler™ | 496 | 0 | 0 | 1 | 0 | 120 | 89 | 1 | 38 | 3 | Stay Healthy |
| Cranberry Supreme® | 554 | 1 | 0 | 9 | 0 | 130 | 96 | 4 | 87 | 3 | Stay Healthy |
| Hearty Apple® | 405 | 1 | 0 | 8 | 16 | 86 | 75 | 9 | 271 | 2 | Stay Healthy |
| Immune Builder® | 380 | 1 | 0 | 8 | 0 | 89 | 77 | 5 | 57 | 6 | Stay Healthy |
| Kiwi Island Treat® | 498 | 1 | 0 | 5 | 6 | 116 | 96 | 6 | 147 | 0 | Stay Healthy |
| Mangosteen Madness™ | 383 | 0 | 0 | 0 | 0 | 94 | 92 | 1 | 29 | 2 | Stay Healthy |
| Orange Ka-BAM® | 465 | 0 | 0 | 0 | 0 | 117 | 108 | 1 | 190 | 3 | Stay Healthy |
| Pomegranate Punch™ | 464 | 0 | 0 | 0 | 0 | 110 | 108 | 1 | 9 | 1 | Stay Healthy |
| Yerba Maté - Mango | 372 | 0 | 0 | 1 | 0 | 91 | 75 | 1 | 13 | 2 | Stay Healthy |
| Yerba Maté - Mixed Berry | 348 | 0 | 0 | 2 | 1 | 84 | 81 | 2 | 22 | 3 | Stay Healthy |
| Yerba Maté - Pomegranate | 372 | 0 | 0 | 1 | 0 | 91 | 73 | 1 | 9 | 2 | Stay Healthy |
| Angel Food™ | 354 | 0 | 0 | 1 | 1 | 84 | 75 | 4 | 50 | 6 | Trim Down |
| Blackberry Dream™ | 365 | 1 | 0 | 5 | 0 | 88 | 68 | 2 | 8 | 2 | Trim Down |
| Celestial Cherry High™ | 341 | 0 | 0 | 0 | 0 | 82 | 53 | 2 | 7 | 3 | Trim Down |
| Island Impact® | 312 | 0 | 0 | 4 | 6 | 73 | 67 | 4 | 142 | 2 | Trim Down |
| Island Treat® | 333 | 0 | 0 | 0 | 0 | 81 | 69 | 3 | 11 | 6 | Trim Down |
| Low-Carb Banana | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Chocolate | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Strawberry | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Vanilla | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| MangoFest™ | 285 | 0 | 0 | 0 | 0 | 72 | 69 | 0 | 10 | 1 | Trim Down |
| Muscle Punch® | 364 | 1 | 0 | 8 | 1 | 84 | 75 | 5 | 50 | 6 | Trim Down |
| Muscle Punch Plus™ | 366 | 1 | 0 | 7 | 1 | 84 | 75 | 5 | 57 | 6 | Trim Down |
| Passion Passport® | 395 | 0 | 0 | 0 | 0 | 96 | 92 | 2 | 10 | 2 | Trim Down |
| Peach Slice™ | 314 | 0 | 0 | 2 | 1 | 72 | 55 | 4 | 63 | 2 | Trim Down |
| Pineapple Pleasure® | 280 | 0 | 0 | 0 | 0 | 66 | 61 | 2 | 21 | 3 | Trim Down |
| Raspberry Collider™ | 344 | 0 | 0 | 1 | 0 | 88 | 74 | 1 | 102 | 4 | Trim Down |
| Raspberry Sunrise™ | 392 | 0 | 0 | 3 | 0 | 95 | 73 | 2 | 22 | 2 | Trim Down |
| The Shredder - Chocolate™ | 311 | 3 | 0 | 28 | 45 | 36 | 19 | 39 | 315 | 1 | Trim Down |
| The Shredder - Strawberry™ | 356 | 1 | 0 | 8 | 11 | 56 | 41 | 30 | 329 | 3 | Trim Down |
| The Shredder - Vanilla™ | 283 | 2 | 0 | 16 | 22 | 30 | 12 | 36 | 592 | 0 | Trim Down |
| Slim-N-Trim Chocolate™ | 297 | 2 | 0 | 16 | 39 | 57 | 48 | 15 | 165 | 3 | Trim Down |
| Slim-N-Trim Orange-Vanilla™ | 215 | 1 | 0 | 8 | 11 | 46 | 38 | 7 | 259 | 0 | Trim Down |
| Slim-N-Trim Strawberry™ | 375 | 1 | 0 | 8 | 11 | 84 | 72 | 8 | 259 | 5 | Trim Down |
| Slim-N-Trim Vanilla™ | 253 | 1 | 0 | 8 | 11 | 53 | 42 | 7 | 259 | 3 | Trim Down |
| Strawberry Kiwi Breeze® | 376 | 0 | 0 | 4 | 6 | 90 | 84 | 4 | 131 | 3 | Trim Down |
| Youth Fountain™ | 253 | 0 | 0 | 0 | 0 | 61 | 54 | 3 | 29 | 3 | Trim Down |
| Açaí Adventure® | 435 | 5 | 1 | 44 | 6 | 92 | 75 | 5 | 163 | 4 | Get Energy |
| Coffee Smoothie Caramel | 340 | 1 | 0 | 9 | 13 | 66 | 56 | 14 | 236 | 0 | Get Energy |
| Coffee Smoothie Mocha | 260 | 2 | 0 | 17 | 18 | 43 | 36 | 17 | 226 | 1 | Get Energy |
| Coffee Smoothie Vanilla | 347 | 1 | 0 | 5 | 8 | 69 | 65 | 14 | 236 | 0 | Get Energy |
| Go Goji™ | 433 | 0 | 0 | 0 | 0 | 104 | 104 | 1 | 38 | 0 | Get Energy |
| Green Tea Tango® | 304 | 4 | 2 | 33 | 52 | 54 | 41 | 8 | 130 | 2 | Get Energy |
| Instant Vigor™ | 366 | 0 | 0 | 4 | 6 | 86 | 72 | 4 | 139 | 4 | Get Energy |
| Pep Upper® | 411 | 0 | 0 | 4 | 6 | 97 | 85 | 4 | 131 | 3 | Get Energy |
| Power Punch® | 428 | 1 | 0 | 9 | 1 | 101 | 76 | 5 | 50 | 6 | Get Energy |
| Power Punch Plus® | 500 | 1 | 0 | 9 | 10 | 113 | 85 | 8 | 59 | 6 | Get Energy |
| Super Punch™ | 395 | 0 | 0 | 0 | 0 | 100 | 90 | 2 | 194 | 6 | Get Energy |
| Super Punch Plus® | 459 | 0 | 0 | 1 | 0 | 116 | 90 | 2 | 194 | 6 | Get Energy |
| The Activator Chocolate® | 404 | 1 | 0 | 5 | 11 | 83 | 56 | 19 | 119 | 5 | Build Up |
| The Activator Strawberry® | 556 | 1 | 0 | 5 | 7 | 121 | 89 | 19 | 209 | 8 | Build Up |
| The Activator Vanilla® | 406 | 1 | 0 | 5 | 7 | 83 | 54 | 18 | 209 | 5 | Build Up |
| Gladiator® | 180 | - | - | - | - | 1 | - | 45 | 150 | - | Build Up |
| High Protein Almond Mocha | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 195 | 2 | Build Up |
| High Protein Banana | 322 | 9 | 1 | 79 | 45 | 32 | 23 | 27 | 297 | 4 | Build Up |
| High Protein Chocolate | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 194 | 2 | Build Up |
| High Protein Lemon | 372 | 9 | 1 | 79 | 45 | 44 | 40 | 26 | 297 | 1 | Build Up |
| High Protein Pineapple | 320 | 9 | 1 | 79 | 45 | 29 | 23 | 28 | 336 | 2 | Build Up |
| The Hulk Chocolate™ | 905 | 35 | 16 | 313 | 168 | 123 | 88 | 28 | 363 | 7 | Build Up |
| The Hulk Strawberry™ | 1044 | 35 | 16 | 318 | 171 | 157 | 120 | 26 | 351 | 8 | Build Up |
| The Hulk Vanilla™ | 901 | 35 | 16 | 318 | 172 | 120 | 86 | 26 | 358 | 5 | Build Up |
| Power Meal™ | Build Up | ||||||||||
| Banana Berry Treat® | 370 | 0 | 0 | 4 | 6 | 88 | 75 | 4 | 129 | 6 | Snack Right |
| Berry Punch™ | 367 | 0 | 0 | 0 | 0 | 93 | 84 | 0 | 95 | 4 | Snack Right |
| Caribbean Way® | 395 | 0 | 0 | 0 | 0 | 97 | 88 | 2 | 4 | 6 | Snack Right |
| Cherry Picker® | 439 | 0 | 0 | 4 | 6 | 103 | 51 | 5 | 237 | 2 | Snack Right |
| Fruit Fusion™ | 360 | 0 | 0 | 4 | 6 | 84 | 73 | 4 | 129 | 2 | Snack Right |
| Grape Expectations® | 398 | 0 | 0 | 0 | 0 | 95 | 90 | 2 | 9 | 3 | Snack Right |
| Grape Expectations II™ | 548 | 0 | 0 | 0 | 0 | 133 | 125 | 2 | 9 | 6 | Snack Right |
| Lemon Twist Banana® | 358 | 0 | 0 | 0 | 0 | 87 | 82 | 2 | 9 | 3 | Snack Right |
| Lemon Twist Strawberry® | 438 | 0 | 0 | 0 | 0 | 107 | 103 | 1 | 9 | 3 | Snack Right |
| Light & Fluffy® | 395 | 0 | 0 | 0 | 0 | 99 | 89 | 1 | 0 | 6 | Snack Right |
| Peach Slice Plus® | 464 | 0 | 0 | 2 | 1 | 110 | 90 | 4 | 63 | 5 | Snack Right |
| Pineapple Surf® | 461 | 1 | 0 | 8 | 11 | 104 | 92 | 7 | 279 | 4 | Snack Right |
| Strawberry X-Treme® | 366 | 0 | 0 | 1 | 0 | 92 | 70 | 1 | 7 | 6 | Snack Right |
| Banana Boat® | 550 | 14 | 8 | 122 | 97 | 95 | 77 | 12 | 309 | 6 | Indulge |
| Coconut Surprise® | 460 | 7 | 6 | 64 | 3 | 90 | 83 | 7 | 145 | 3 | Indulge |
| Malts | 755 | 39 | 24 | 350 | 257 | 82 | 77 | 17 | 213 | 0 | Indulge |
| Mo'cuccino Vanilla™ | 551 | 14 | 8 | 122 | 97 | 91 | 85 | 10 | 311 | 0 | Indulge |
| Mo’cuccino Caramel™ | 596 | 14 | 8 | 127 | 102 | 101 | 88 | 10 | 311 | 0 | Indulge |
| Mo’cuccino Mocha™ | 470 | 14 | 8 | 122 | 105 | 72 | 69 | 11 | 135 | 1 | Indulge |
| Peanut Power® | 562 | 25 | 6 | 224 | 1 | 74 | 59 | 11 | 64 | 3 | Indulge |
| Peanut Power Plus Chocolate™ | 730 | 30 | 6 | 271 | 25 | 98 | 63 | 20 | 376 | 3 | Indulge |
| Peanut Power Plus Grape™ | 762 | 25 | 6 | 224 | 1 | 122 | 107 | 11 | 64 | 3 | Indulge |
| Peanut Power Plus Strawberry™ | 712 | 25 | 6 | 224 | 1 | 112 | 94 | 11 | 64 | 6 | Indulge |
| Pina Colada Island® | 600 | 10 | 8 | 93 | 14 | 110 | 98 | 13 | 438 | 3 | Indulge |
| Shakes | 745 | 39 | 24 | 348 | 257 | 80 | 76 | 17 | 213 | 0 | Indulge |
| Yogurt D-Lite® | 356 | 4 | 2 | 37 | 59 | 61 | 48 | 14 | 309 | 0 | Indulge |
| Kids’ Kups Berry Interesting™ † | 277 | 0 | 0 | 1 | 0 | 69 | 62 | 1 | 11 | 3 | Kids’ Kups |
| Kids’ Kups Choc-A-Laka™ † | 252 | 3 | 1 | 28 | 38 | 45 | 32 | 12 | 161 | 2 | Kids’ Kups |
| Kids’ Kups CW, Jr.™ † | 270 | 0 | 0 | 0 | 0 | 68 | 59 | 1 | 3 | 5 | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ † | 265 | 0 | 0 | 0 | 0 | 64 | 59 | 1 | 9 | 2 | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ † | 223 | 0 | 0 | 0 | 0 | 56 | 47 | 1 | 7 | 5 | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ † | 200 | 0 | 0 | 0 | 0 | 49 | 46 | 1 | 9 | 0 | Kids’ Kups |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
† Kids’ Kups are only available in 12-oz size. Nutritional data shown is for 12-oz size.

