Nutritional Information for 32 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Meal™ | Build Up | ||||||||||
| Gladiator® | 270 | - | - | - | - | 1.5 | - | 45 | 225 | - | Build Up |
| Coffee Smoothie Caramel | 510 | 1.5 | 0 | 13.5 | 19.5 | 99 | 84 | 21 | 354 | 0 | Get Energy |
| Coffee Smoothie Vanilla | 520.5 | 1.5 | 0 | 7.5 | 12 | 103.5 | 97.5 | 21 | 354 | 0 | Get Energy |
| Fruit Fusion™ | 532.5 | 1.5 | 0 | 12 | 18 | 114 | 99 | 13.5 | 451.5 | 0 | Snack Right |
| Go Goji™ | 649.5 | 0 | 0 | 0 | 0 | 156 | 156 | 1.5 | 57 | 0 | Get Energy |
| Kids’ Kups Smarti Tarti™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kiwi Island Treat® | 747 | 1.5 | 0 | 7.5 | 9 | 174 | 144 | 9 | 220.5 | 0 | Stay Healthy |
| Malts | 1020 | 49.5 | 27 | 442.5 | 190.5 | 124.5 | 115.5 | 21 | 438 | 0 | Indulge |
| Mo'cuccino Vanilla™ | 787.5 | 18 | 9 | 156 | 76.5 | 138 | 127.5 | 15 | 451.5 | 0 | Indulge |
| Mo’cuccino Caramel™ | 855 | 18 | 9 | 163.5 | 84 | 153 | 132 | 15 | 451.5 | 0 | Indulge |
| Shakes | 1005 | 49.5 | 27 | 439.5 | 190.5 | 121.5 | 114 | 21 | 438 | 0 | Indulge |
| The Shredder - Vanilla™ | 424.5 | 3 | 0 | 24 | 33 | 45 | 18 | 54 | 888 | 0 | Trim Down |
| Slim-N-Trim Orange-Vanilla™ | 322.5 | 1.5 | 0 | 12 | 16.5 | 69 | 57 | 10.5 | 388.5 | 0 | Trim Down |
| Yogurt D-Lite® | 499.5 | 6 | 3 | 49.5 | 33 | 88.5 | 70.5 | 19.5 | 553.5 | 0 | Indulge |
| Coffee Smoothie Mocha | 390 | 3 | 0 | 25.5 | 27 | 64.5 | 54 | 25.5 | 339 | 1.5 | Get Energy |
| High Protein Lemon | 558 | 13.5 | 1.5 | 118.5 | 67.5 | 66 | 60 | 39 | 445.5 | 1.5 | Build Up |
| Island Impact® | 466.5 | 0 | 0 | 6 | 9 | 109.5 | 97.5 | 4.5 | 213 | 1.5 | Trim Down |
| Low-Carb Banana | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Chocolate | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Strawberry | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Vanilla | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| MangoFest™ | 427.5 | 0 | 0 | 0 | 0 | 108 | 103.5 | 0 | 15 | 1.5 | Trim Down |
| Mo’cuccino Mocha™ | 666 | 18 | 9 | 156 | 88.5 | 109.5 | 103.5 | 15 | 187.5 | 1.5 | Indulge |
| Peach Slice™ | 471 | 0 | 0 | 3 | 1.5 | 108 | 82.5 | 4.5 | 94.5 | 1.5 | Trim Down |
| Pomegranate Punch™ | 696 | 0 | 0 | 0 | 0 | 165 | 162 | 1.5 | 13.5 | 1.5 | Stay Healthy |
| The Shredder - Chocolate™ | 466.5 | 4.5 | 0 | 42 | 67.5 | 54 | 28.5 | 58.5 | 472.5 | 1.5 | Trim Down |
| Yerba Maté - Mango | 558 | 0 | 0 | 1.5 | 0 | 138 | 114 | 1.5 | 19.5 | 1.5 | Stay Healthy |
| Blackberry Dream™ | 547.5 | 1.5 | 0 | 7.5 | 0 | 132 | 102 | 3 | 12 | 3 | Trim Down |
| Blueberry Heaven® | 487.5 | 1.5 | 0 | 12 | 16.5 | 109.5 | 96 | 10.5 | 388.5 | 3 | Stay Healthy |
| Cherry Picker® | 658.5 | 0 | 0 | 6 | 9 | 154.5 | 76.5 | 7.5 | 355.5 | 3 | Snack Right |
| Green Tea Tango® | 423 | 4.5 | 3 | 42 | 24 | 78 | 60 | 12 | 285 | 3 | Get Energy |
| Hearty Apple® | 607.5 | 1.5 | 0 | 12 | 24 | 129 | 112.5 | 13.5 | 406.5 | 3 | Stay Healthy |
| High Protein Almond Mocha | 549 | 13.5 | 1.5 | 120 | 76.5 | 63 | 55.5 | 45 | 292.5 | 3 | Build Up |
| High Protein Chocolate | 549 | 13.5 | 1.5 | 120 | 76.5 | 63 | 55.5 | 45 | 291 | 3 | Build Up |
| High Protein Pineapple | 480 | 13.5 | 1.5 | 118.5 | 67.5 | 43.5 | 34.5 | 42 | 504 | 3 | Build Up |
| Kids’ Kups Choc-A-Laka™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Mangosteen Madness™ | 574.5 | 0 | 0 | 0 | 0 | 141 | 138 | 1.5 | 43.5 | 3 | Stay Healthy |
| Passion Passport® | 592.5 | 0 | 0 | 0 | 0 | 144 | 139.5 | 1.5 | 15 | 3 | Trim Down |
| Raspberry Sunrise™ | 588 | 0 | 0 | 4.5 | 0 | 142.5 | 109.5 | 3 | 33 | 3 | Trim Down |
| Yerba Maté - Pomegranate | 558 | 0 | 0 | 1.5 | 0 | 136.5 | 109.5 | 1.5 | 13.5 | 3 | Stay Healthy |
| Celestial Cherry High™ | 511.5 | 0 | 0 | 0 | 0 | 124.5 | 81 | 1.5 | 10.5 | 4.5 | Trim Down |
| Coconut Surprise® | 690 | 10.5 | 9 | 96 | 4.5 | 135 | 124.5 | 10.5 | 217.5 | 4.5 | Indulge |
| Cranberry Cooler™ | 744 | 0 | 0 | 1.5 | 0 | 180 | 133.5 | 1.5 | 57 | 4.5 | Stay Healthy |
| Cranberry Supreme® | 831 | 1.5 | 0 | 13.5 | 0 | 195 | 144 | 6 | 130.5 | 4.5 | Stay Healthy |
| Grape Expectations® | 597 | 0 | 0 | 0 | 0 | 142.5 | 135 | 1.5 | 13.5 | 4.5 | Snack Right |
| Kids’ Kups Berry Interesting™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Lemon Twist Banana® | 537 | 0 | 0 | 0 | 0 | 130.5 | 123 | 1.5 | 13.5 | 4.5 | Snack Right |
| Lemon Twist Strawberry® | 657 | 0 | 0 | 0 | 0 | 160.5 | 156 | 1.5 | 13.5 | 4.5 | Snack Right |
| Orange Ka-BAM® | 697.5 | 0 | 0 | 0 | 0 | 175.5 | 162 | 1.5 | 285 | 4.5 | Stay Healthy |
| Pep Upper® | 616.5 | 0 | 0 | 6 | 9 | 145.5 | 127.5 | 6 | 196.5 | 4.5 | Get Energy |
| Pina Colada Island® | 900 | 15 | 12 | 139.5 | 21 | 165 | 147 | 19.5 | 657 | 4.5 | Indulge |
| Pineapple Pleasure® | 420 | 0 | 0 | 0 | 0 | 100.5 | 93 | 1.5 | 31.5 | 4.5 | Trim Down |
| The Shredder - Strawberry™ | 534 | 1.5 | 0 | 12 | 16.5 | 84 | 61.5 | 45 | 493.5 | 4.5 | Trim Down |
| Slim-N-Trim Chocolate™ | 445.5 | 3 | 0 | 24 | 58.5 | 85.5 | 72 | 22.5 | 247.5 | 4.5 | Trim Down |
| Slim-N-Trim Vanilla™ | 379.5 | 1.5 | 0 | 12 | 16.5 | 79.5 | 63 | 10.5 | 388.5 | 4.5 | Trim Down |
| Strawberry Kiwi Breeze® | 564 | 0 | 0 | 6 | 9 | 135 | 126 | 6 | 196.5 | 4.5 | Trim Down |
| Yerba Maté - Mixed Berry | 522 | 0 | 0 | 3 | 1.5 | 126 | 121.5 | 3 | 33 | 4.5 | Stay Healthy |
| Youth Fountain™ | 379.5 | 0 | 0 | 0 | 0 | 91.5 | 81 | 4.5 | 43.5 | 4.5 | Trim Down |
| Açaí Adventure® | 652.5 | 7.5 | 1.5 | 66 | 9 | 138 | 112.5 | 7.5 | 244.5 | 6 | Get Energy |
| Berry Punch™ | 540 | 0 | 0 | 0 | 0 | 136.5 | 126 | 0 | 142.5 | 6 | Snack Right |
| High Protein Banana | 483 | 13.5 | 1.5 | 118.5 | 67.5 | 48 | 34.5 | 40.5 | 445.5 | 6 | Build Up |
| Instant Vigor™ | 549 | 0 | 0 | 6 | 9 | 129 | 108 | 6 | 208.5 | 6 | Get Energy |
| Peach Slice Plus® | 696 | 0 | 0 | 3 | 1.5 | 165 | 135 | 6 | 94.5 | 6 | Snack Right |
| Pineapple Surf® | 691.5 | 1.5 | 0 | 12 | 16.5 | 156 | 138 | 10.5 | 418.5 | 6 | Snack Right |
| Raspberry Collider™ | 507 | 0 | 0 | 1.5 | 0 | 129 | 111 | 1.5 | 153 | 6 | Trim Down |
| The Activator Chocolate® | 606 | 1.5 | 0 | 7.5 | 16.5 | 124.5 | 84 | 28.5 | 178.5 | 7.5 | Build Up |
| The Activator Vanilla® | 609 | 1.5 | 0 | 7.5 | 10.5 | 124.5 | 81 | 27 | 313.5 | 7.5 | Build Up |
| Banana Berry Treat® | 546 | 0 | 0 | 6 | 9 | 129 | 112.5 | 6 | 193.5 | 7.5 | Snack Right |
| The Hulk Vanilla™ | 1308 | 48 | 19.5 | 430.5 | 133.5 | 181.5 | 132 | 37.5 | 432 | 7.5 | Build Up |
| Kids’ Kups CW, Jr.™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Slim-N-Trim Strawberry™ | 562.5 | 1.5 | 0 | 12 | 16.5 | 126 | 108 | 12 | 388.5 | 7.5 | Trim Down |
| Angel Food™ | 531 | 0 | 0 | 1.5 | 1.5 | 126 | 112.5 | 6 | 75 | 9 | Trim Down |
| Banana Boat® | 786 | 18 | 9 | 156 | 76.5 | 145.5 | 115.5 | 16.5 | 448.5 | 9 | Indulge |
| Caribbean Way® | 592.5 | 0 | 0 | 0 | 0 | 145.5 | 133.5 | 1.5 | 6 | 9 | Snack Right |
| Grape Expectations II™ | 822 | 0 | 0 | 0 | 0 | 199.5 | 187.5 | 3 | 13.5 | 9 | Snack Right |
| The Hulk Chocolate™ | 1314 | 46.5 | 18 | 423 | 126 | 186 | 135 | 39 | 438 | 9 | Build Up |
| Immune Builder® | 570 | 1.5 | 0 | 12 | 0 | 133.5 | 115.5 | 7.5 | 85.5 | 9 | Stay Healthy |
| Island Treat® | 499.5 | 0 | 0 | 0 | 0 | 123 | 105 | 3 | 16.5 | 9 | Trim Down |
| Light & Fluffy® | 592.5 | 0 | 0 | 0 | 0 | 148.5 | 133.5 | 1.5 | 0 | 9 | Snack Right |
| Muscle Punch® | 546 | 1.5 | 0 | 12 | 1.5 | 126 | 112.5 | 7.5 | 75 | 9 | Trim Down |
| Muscle Punch Plus™ | 549 | 1.5 | 0 | 10.5 | 1.5 | 126 | 112.5 | 7.5 | 85.5 | 9 | Trim Down |
| Peanut Power® | 823.5 | 33 | 6 | 298.5 | 1.5 | 111 | 88.5 | 22.5 | 96 | 9 | Indulge |
| Peanut Power Plus Chocolate™ | 1075.5 | 40.5 | 6 | 370.5 | 37.5 | 147 | 94.5 | 36 | 564 | 9 | Indulge |
| Peanut Power Plus Grape™ | 1123.5 | 33 | 6 | 298.5 | 1.5 | 183 | 160.5 | 22.5 | 96 | 9 | Indulge |
| Power Punch® | 642 | 1.5 | 0 | 13.5 | 1.5 | 151.5 | 114 | 7.5 | 75 | 9 | Get Energy |
| Power Punch Plus® | 750 | 1.5 | 0 | 13.5 | 15 | 169.5 | 127.5 | 12 | 88.5 | 9 | Get Energy |
| Strawberry X-Treme® | 549 | 0 | 0 | 1.5 | 0 | 138 | 105 | 1.5 | 10.5 | 9 | Snack Right |
| Super Punch™ | 592.5 | 0 | 0 | 0 | 0 | 150 | 135 | 1.5 | 291 | 9 | Get Energy |
| Super Punch Plus® | 688.5 | 0 | 0 | 1.5 | 0 | 175.5 | 136.5 | 1.5 | 291 | 9 | Get Energy |
| The Activator Strawberry® | 834 | 1.5 | 0 | 7.5 | 10.5 | 181.5 | 133.5 | 28.5 | 313.5 | 12 | Build Up |
| The Hulk Strawberry™ | 1552.5 | 48 | 19.5 | 429 | 130.5 | 241.5 | 187.5 | 40.5 | 475.5 | 12 | Build Up |
| Peanut Power Plus Strawberry™ | 1048.5 | 33 | 6 | 298.5 | 1.5 | 168 | 141 | 22.5 | 96 | 13.5 | Indulge |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® and Cranberry Supreme™ smoothies contain Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
† Kids’ Kups are only available in 12-oz size.



