Nutritional Information for 20 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malts | 680 | 33 | 18 | 295 | 127 | 83 | 77 | 14 | 292 | 0 | Indulge |
| Shakes | 670 | 33 | 18 | 293 | 127 | 81 | 76 | 14 | 292 | 0 | Indulge |
| The Hulk Strawberry™ | 1035 | 32 | 13 | 286 | 87 | 161 | 125 | 27 | 317 | 8 | Build Up |
| The Hulk Vanilla™ | 872 | 32 | 13 | 287 | 89 | 121 | 88 | 25 | 288 | 5 | Build Up |
| The Hulk Chocolate™ | 876 | 31 | 12 | 282 | 84 | 124 | 90 | 26 | 292 | 6 | Build Up |
| Pina Colada Island® | 600 | 10 | 8 | 93 | 14 | 110 | 98 | 13 | 438 | 3 | Indulge |
| Banana Boat® | 524 | 12 | 6 | 104 | 51 | 97 | 77 | 11 | 299 | 6 | Indulge |
| Coconut Surprise® | 460 | 7 | 6 | 64 | 3 | 90 | 83 | 7 | 145 | 3 | Indulge |
| Mo'cuccino Vanilla™ | 525 | 12 | 6 | 104 | 51 | 92 | 85 | 10 | 301 | 0 | Indulge |
| Mo’cuccino Caramel™ | 570 | 12 | 6 | 109 | 56 | 102 | 88 | 10 | 301 | 0 | Indulge |
| Mo’cuccino Mocha™ | 444 | 12 | 6 | 104 | 59 | 73 | 69 | 10 | 125 | 1 | Indulge |
| Low-Carb Banana | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Chocolate | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Strawberry | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Vanilla | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Peanut Power® | 549 | 22 | 4 | 199 | 1 | 74 | 59 | 15 | 64 | 6 | Indulge |
| Peanut Power Plus Chocolate™ | 717 | 27 | 4 | 247 | 25 | 98 | 63 | 24 | 376 | 6 | Indulge |
| Peanut Power Plus Grape™ | 749 | 22 | 4 | 199 | 1 | 122 | 107 | 15 | 64 | 6 | Indulge |
| Peanut Power Plus Strawberry™ | 699 | 22 | 4 | 199 | 1 | 112 | 94 | 15 | 64 | 9 | Indulge |
| Green Tea Tango® | 282 | 3 | 2 | 28 | 16 | 52 | 40 | 8 | 190 | 2 | Get Energy |
| Yogurt D-Lite® | 333 | 4 | 2 | 33 | 22 | 59 | 47 | 13 | 369 | 0 | Indulge |
| Açaí Adventure® | 435 | 5 | 1 | 44 | 6 | 92 | 75 | 5 | 163 | 4 | Get Energy |
| High Protein Almond Mocha | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 195 | 2 | Build Up |
| High Protein Banana | 322 | 9 | 1 | 79 | 45 | 32 | 23 | 27 | 297 | 4 | Build Up |
| High Protein Chocolate | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 194 | 2 | Build Up |
| High Protein Lemon | 372 | 9 | 1 | 79 | 45 | 44 | 40 | 26 | 297 | 1 | Build Up |
| High Protein Pineapple | 320 | 9 | 1 | 79 | 45 | 29 | 23 | 28 | 336 | 2 | Build Up |
| Kids’ Kups Choc-A-Laka™ † | 245 | 3 | 1 | 27 | 28 | 44 | 32 | 11 | 177 | 2 | Kids’ Kups |
| The Activator Chocolate® | 404 | 1 | 0 | 5 | 11 | 83 | 56 | 19 | 119 | 5 | Build Up |
| The Activator Strawberry® | 556 | 1 | 0 | 5 | 7 | 121 | 89 | 19 | 209 | 8 | Build Up |
| The Activator Vanilla® | 406 | 1 | 0 | 5 | 7 | 83 | 54 | 18 | 209 | 5 | Build Up |
| Angel Food™ | 354 | 0 | 0 | 1 | 1 | 84 | 75 | 4 | 50 | 6 | Trim Down |
| Banana Berry Treat® | 364 | 0 | 0 | 4 | 6 | 86 | 75 | 4 | 129 | 5 | Snack Right |
| Berry Punch™ | 360 | 0 | 0 | 0 | 0 | 91 | 84 | 0 | 95 | 4 | Snack Right |
| Blackberry Dream™ | 365 | 1 | 0 | 5 | 0 | 88 | 68 | 2 | 8 | 2 | Trim Down |
| Blueberry Heaven® | 325 | 1 | 0 | 8 | 11 | 73 | 64 | 7 | 259 | 2 | Stay Healthy |
| Caribbean Way® | 395 | 0 | 0 | 0 | 0 | 97 | 89 | 1 | 4 | 6 | Snack Right |
| Celestial Cherry High™ | 341 | 0 | 0 | 0 | 0 | 83 | 54 | 1 | 7 | 3 | Trim Down |
| Cherry Picker® | 439 | 0 | 0 | 4 | 6 | 103 | 51 | 5 | 237 | 2 | Snack Right |
| Coffee Smoothie Caramel | 340 | 1 | 0 | 9 | 13 | 66 | 56 | 14 | 236 | 0 | Get Energy |
| Coffee Smoothie Mocha | 260 | 2 | 0 | 17 | 18 | 43 | 36 | 17 | 226 | 1 | Get Energy |
| Coffee Smoothie Vanilla | 347 | 1 | 0 | 5 | 8 | 69 | 65 | 14 | 236 | 0 | Get Energy |
| Cranberry Cooler™ | 496 | 0 | 0 | 1 | 0 | 120 | 89 | 1 | 38 | 3 | Stay Healthy |
| Cranberry Supreme® | 554 | 1 | 0 | 9 | 0 | 130 | 96 | 4 | 87 | 3 | Stay Healthy |
| Fruit Fusion™ | 355 | 1 | 0 | 8 | 12 | 76 | 66 | 9 | 301 | 0 | Snack Right |
| Go Goji™ | 433 | 0 | 0 | 0 | 0 | 104 | 104 | 1 | 38 | 0 | Get Energy |
| Grape Expectations® | 398 | 0 | 0 | 0 | 0 | 95 | 90 | 1 | 9 | 3 | Snack Right |
| Grape Expectations II™ | 548 | 0 | 0 | 0 | 0 | 133 | 125 | 2 | 9 | 6 | Snack Right |
| Hearty Apple® | 405 | 1 | 0 | 8 | 16 | 86 | 75 | 9 | 271 | 2 | Stay Healthy |
| Immune Builder® | 380 | 1 | 0 | 8 | 0 | 89 | 77 | 5 | 57 | 6 | Stay Healthy |
| Instant Vigor™ | 366 | 0 | 0 | 4 | 6 | 86 | 72 | 4 | 139 | 4 | Get Energy |
| Island Impact® | 311 | 0 | 0 | 4 | 6 | 73 | 65 | 3 | 142 | 1 | Trim Down |
| Island Treat® | 333 | 0 | 0 | 0 | 0 | 82 | 70 | 2 | 11 | 6 | Trim Down |
| Kids’ Kups Berry Interesting™ † | 277 | 0 | 0 | 1 | 0 | 69 | 62 | 1 | 11 | 3 | Kids’ Kups |
| Kids’ Kups CW, Jr.™ † | 270 | 0 | 0 | 0 | 0 | 68 | 59 | 1 | 3 | 5 | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ † | 265 | 0 | 0 | 0 | 0 | 64 | 60 | 1 | 9 | 2 | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ † | 223 | 0 | 0 | 0 | 0 | 56 | 47 | 1 | 7 | 5 | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ † | 200 | 0 | 0 | 0 | 0 | 49 | 46 | 1 | 9 | 0 | Kids’ Kups |
| Kiwi Island Treat® | 498 | 1 | 0 | 5 | 6 | 116 | 96 | 6 | 147 | 0 | Stay Healthy |
| Lemon Twist Banana® | 358 | 0 | 0 | 0 | 0 | 87 | 82 | 1 | 9 | 3 | Snack Right |
| Lemon Twist Strawberry® | 438 | 0 | 0 | 0 | 0 | 107 | 104 | 1 | 9 | 3 | Snack Right |
| Light & Fluffy® | 395 | 0 | 0 | 0 | 0 | 99 | 89 | 1 | 0 | 6 | Snack Right |
| MangoFest™ | 285 | 0 | 0 | 0 | 0 | 72 | 69 | 0 | 10 | 1 | Trim Down |
| Mangosteen Madness™ | 383 | 0 | 0 | 0 | 0 | 94 | 92 | 1 | 29 | 2 | Stay Healthy |
| Muscle Punch® | 364 | 1 | 0 | 8 | 1 | 84 | 75 | 5 | 50 | 6 | Trim Down |
| Muscle Punch Plus™ | 366 | 1 | 0 | 7 | 1 | 84 | 75 | 5 | 57 | 6 | Trim Down |
| Orange Ka-BAM® | 465 | 0 | 0 | 0 | 0 | 117 | 108 | 1 | 190 | 3 | Stay Healthy |
| Passion Passport® | 395 | 0 | 0 | 0 | 0 | 96 | 93 | 1 | 10 | 2 | Trim Down |
| Peach Slice™ | 314 | 0 | 0 | 2 | 1 | 72 | 55 | 3 | 63 | 1 | Trim Down |
| Peach Slice Plus® | 464 | 0 | 0 | 2 | 1 | 110 | 90 | 4 | 63 | 4 | Snack Right |
| Pep Upper® | 411 | 0 | 0 | 4 | 6 | 97 | 85 | 4 | 131 | 3 | Get Energy |
| Pineapple Pleasure® | 280 | 0 | 0 | 0 | 0 | 67 | 62 | 1 | 21 | 3 | Trim Down |
| Pineapple Surf® | 461 | 1 | 0 | 8 | 11 | 104 | 92 | 7 | 279 | 4 | Snack Right |
| Pomegranate Punch™ | 464 | 0 | 0 | 0 | 0 | 110 | 108 | 1 | 9 | 1 | Stay Healthy |
| Power Punch® | 428 | 1 | 0 | 9 | 1 | 101 | 76 | 5 | 50 | 6 | Get Energy |
| Power Punch Plus® | 500 | 1 | 0 | 9 | 10 | 113 | 85 | 8 | 59 | 6 | Get Energy |
| Raspberry Collider™ | 338 | 0 | 0 | 1 | 0 | 86 | 74 | 1 | 102 | 4 | Trim Down |
| Raspberry Sunrise™ | 392 | 0 | 0 | 3 | 0 | 95 | 73 | 2 | 22 | 2 | Trim Down |
| The Shredder - Chocolate™ | 311 | 3 | 0 | 28 | 45 | 36 | 19 | 39 | 315 | 1 | Trim Down |
| The Shredder - Strawberry™ | 356 | 1 | 0 | 8 | 11 | 56 | 41 | 30 | 329 | 3 | Trim Down |
| The Shredder - Vanilla™ | 283 | 2 | 0 | 16 | 22 | 30 | 12 | 36 | 592 | 0 | Trim Down |
| Slim-N-Trim Chocolate™ | 297 | 2 | 0 | 16 | 39 | 57 | 48 | 15 | 165 | 3 | Trim Down |
| Slim-N-Trim Orange-Vanilla™ | 215 | 1 | 0 | 8 | 11 | 46 | 38 | 7 | 259 | 0 | Trim Down |
| Slim-N-Trim Strawberry™ | 375 | 1 | 0 | 8 | 11 | 84 | 72 | 8 | 259 | 5 | Trim Down |
| Slim-N-Trim Vanilla™ | 253 | 1 | 0 | 8 | 11 | 53 | 42 | 7 | 259 | 3 | Trim Down |
| Strawberry Kiwi Breeze® | 376 | 0 | 0 | 4 | 6 | 90 | 84 | 4 | 131 | 3 | Trim Down |
| Strawberry X-Treme® | 366 | 0 | 0 | 1 | 0 | 92 | 70 | 1 | 7 | 6 | Snack Right |
| Super Punch™ | 395 | 0 | 0 | 0 | 0 | 100 | 90 | 1 | 194 | 6 | Get Energy |
| Super Punch Plus® | 459 | 0 | 0 | 1 | 0 | 117 | 91 | 1 | 194 | 6 | Get Energy |
| Yerba Maté - Mango | 372 | 0 | 0 | 1 | 0 | 92 | 76 | 1 | 13 | 1 | Stay Healthy |
| Yerba Maté - Mixed Berry | 348 | 0 | 0 | 2 | 1 | 84 | 81 | 2 | 22 | 3 | Stay Healthy |
| Yerba Maté - Pomegranate | 372 | 0 | 0 | 1 | 0 | 91 | 73 | 1 | 9 | 2 | Stay Healthy |
| Youth Fountain™ | 253 | 0 | 0 | 0 | 0 | 61 | 54 | 3 | 29 | 3 | Trim Down |
| Gladiator® | 180 | - | - | - | - | 1 | - | 45 | 150 | - | Build Up |
| Power Meal™ | Build Up |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® and Cranberry Supreme™ smoothies contain Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
† Kids’ Kups are only available in 12-oz size. Nutritional data shown is for 12-oz size.



